Usage Statistics for www.veinclinic.ru

Summary Period: October 2004
Generated 01-Nov-2004 03:19 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 105794
Total Files 91795
Total Pages 17480
Total Visits 2748
Total KBytes 324392
Total Unique Sites 2062
Total Unique URLs 399
Total Unique Referrers 434
Total Unique User Agents 302
. Avg Max
Hits per Hour 142 1377
Hits per Day 3412 6726
Files per Day 2961 5405
Pages per Day 563 1948
Visits per Day 88 158
KBytes per Day 10464 21025
Hits by Response Code
Code 200 - OK 91795
Code 206 - Partial Content 51
Code 302 - Found 43
Code 304 - Not Modified 12068
Code 401 - Unauthorized 72
Code 404 - Not Found 982
Code 500 - Internal Server Error 312
Code 502 - Bad Gateway 433
Code 504 - Gateway Timeout 38

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 2521 2.38% 2387 2.60% 348 1.99% 58 2.11% 55 2.67% 7538 2.32%
2 1188 1.12% 1041 1.13% 191 1.09% 74 2.69% 54 2.62% 3871 1.19%
3 1169 1.10% 1029 1.12% 135 0.77% 43 1.56% 60 2.91% 3100 0.96%
4 3656 3.46% 3405 3.71% 408 2.33% 106 3.86% 94 4.56% 11019 3.40%
5 3453 3.26% 3275 3.57% 386 2.21% 98 3.57% 92 4.46% 10075 3.11%
6 5114 4.83% 3974 4.33% 1297 7.42% 71 2.58% 92 4.46% 14944 4.61%
7 3466 3.28% 2947 3.21% 437 2.50% 72 2.62% 72 3.49% 10438 3.22%
8 5639 5.33% 4637 5.05% 1471 8.42% 89 3.24% 87 4.22% 19088 5.88%
9 1704 1.61% 1587 1.73% 193 1.10% 61 2.22% 61 2.96% 5007 1.54%
10 1879 1.78% 1773 1.93% 273 1.56% 67 2.44% 56 2.72% 6077 1.87%
11 3972 3.75% 3549 3.87% 551 3.15% 108 3.93% 129 6.26% 12168 3.75%
12 3889 3.68% 3392 3.70% 561 3.21% 86 3.13% 104 5.04% 12194 3.76%
13 3838 3.63% 3390 3.69% 581 3.32% 80 2.91% 72 3.49% 11752 3.62%
14 4324 4.09% 3545 3.86% 1124 6.43% 85 3.09% 81 3.93% 14231 4.39%
15 4516 4.27% 3524 3.84% 983 5.62% 143 5.20% 116 5.63% 13204 4.07%
16 905 0.86% 827 0.90% 258 1.48% 133 4.84% 123 5.97% 4254 1.31%
17 1808 1.71% 1690 1.84% 146 0.84% 46 1.67% 49 2.38% 4255 1.31%
18 5001 4.73% 4133 4.50% 1173 6.71% 99 3.60% 92 4.46% 16509 5.09%
19 6726 6.36% 5405 5.89% 1948 11.14% 106 3.86% 96 4.66% 21025 6.48%
20 5074 4.80% 4620 5.03% 724 4.14% 103 3.75% 98 4.75% 17224 5.31%
21 4108 3.88% 3812 4.15% 483 2.76% 103 3.75% 100 4.85% 12788 3.94%
22 3984 3.77% 3427 3.73% 411 2.35% 101 3.68% 99 4.80% 12342 3.80%
23 1883 1.78% 1630 1.78% 184 1.05% 52 1.89% 53 2.57% 4882 1.51%
24 2441 2.31% 2104 2.29% 356 2.04% 59 2.15% 59 2.86% 7838 2.42%
25 5642 5.33% 4851 5.28% 636 3.64% 131 4.77% 119 5.77% 15864 4.89%
26 4233 4.00% 3816 4.16% 456 2.61% 104 3.78% 102 4.95% 12568 3.87%
27 3648 3.45% 3214 3.50% 422 2.41% 93 3.38% 93 4.51% 10764 3.32%
28 2830 2.68% 2628 2.86% 371 2.12% 158 5.75% 118 5.72% 8996 2.77%
29 3059 2.89% 2692 2.93% 349 2.00% 99 3.60% 110 5.33% 9150 2.82%
30 2260 2.14% 1769 1.93% 368 2.11% 69 2.51% 69 3.35% 5213 1.61%
31 1864 1.76% 1722 1.88% 256 1.46% 56 2.04% 71 3.44% 6014 1.85%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2325 2.20% 62 1941 2.11% 8 272 1.56% 192 5960 1.84%
1 50 1558 1.47% 41 1293 1.41% 8 268 1.53% 165 5114 1.58%
2 21 667 0.63% 18 572 0.62% 3 120 0.69% 76 2361 0.73%
3 16 516 0.49% 15 482 0.53% 3 102 0.58% 71 2196 0.68%
4 9 290 0.27% 8 256 0.28% 1 55 0.31% 33 1020 0.31%
5 23 738 0.70% 20 636 0.69% 5 168 0.96% 90 2785 0.86%
6 37 1171 1.11% 35 1096 1.19% 7 232 1.33% 130 4034 1.24%
7 32 1007 0.95% 27 852 0.93% 4 147 0.84% 103 3182 0.98%
8 63 1959 1.85% 60 1870 2.04% 6 199 1.14% 192 5962 1.84%
9 128 3978 3.76% 120 3725 4.06% 16 496 2.84% 408 12638 3.90%
10 170 5300 5.01% 157 4887 5.32% 16 505 2.89% 511 15834 4.88%
11 197 6112 5.78% 185 5752 6.27% 23 735 4.20% 627 19445 5.99%
12 247 7683 7.26% 217 6754 7.36% 33 1037 5.93% 751 23283 7.18%
13 331 10273 9.71% 278 8629 9.40% 56 1741 9.96% 950 29435 9.07%
14 301 9331 8.82% 267 8281 9.02% 42 1303 7.45% 946 29331 9.04%
15 263 8177 7.73% 236 7317 7.97% 43 1362 7.79% 802 24858 7.66%
16 230 7133 6.74% 207 6435 7.01% 37 1161 6.64% 748 23194 7.15%
17 277 8594 8.12% 243 7552 8.23% 43 1355 7.75% 870 26976 8.32%
18 192 5956 5.63% 155 4831 5.26% 45 1417 8.11% 633 19628 6.05%
19 194 6039 5.71% 150 4662 5.08% 49 1529 8.75% 571 17689 5.45%
20 218 6782 6.41% 161 5013 5.46% 64 1988 11.37% 653 20256 6.24%
21 128 3986 3.77% 113 3532 3.85% 16 509 2.91% 362 11236 3.46%
22 113 3523 3.33% 100 3116 3.39% 13 405 2.32% 344 10676 3.29%
23 86 2696 2.55% 74 2311 2.52% 12 374 2.14% 235 7298 2.25%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 7322 6.92% 16904 5.21% /js/userinfo.js
2 7074 6.69% 739 0.23% /js/shopcartind.js
3 3550 3.36% 5682 1.75% /admin/block_content
4 2923 2.76% 7620 2.35% /css/common.css
5 2136 2.02% 1365 0.42% /js/addmessage.js
6 2126 2.01% 334 0.10% /js/addtocart.js
7 2117 2.00% 3283 1.01% /js/checkreg.js
8 2096 1.98% 2033 0.63% /js/selectOption.js
9 2090 1.98% 1391 0.43% /js/addtobasket.js
10 2087 1.97% 5472 1.69% /js/extListControl.js
11 2078 1.96% 2394 0.74% /js/foto.js
12 1824 1.72% 6081 1.87% /
13 611 0.58% 14260 4.40% /admin/dt/view
14 584 0.55% 3403 1.05% /admin/dt/add/text
15 402 0.38% 129 0.04% /css/admin/mainstyle.css
16 362 0.34% 2524 0.78% /specialist/o1/
17 317 0.30% 2060 0.64% /patient/symptom/
18 289 0.27% 3015 0.93% /specialist/publishing/
19 284 0.27% 2655 0.82% /patient/about/
20 271 0.26% 125 0.04% /admin/leftframe/frame
21 250 0.24% 1822 0.56% /patient/konsulxtaciq/
22 242 0.23% 2201 0.68% /patient/observation2/adult/
23 233 0.22% 2091 0.64% /specialist/o/
24 232 0.22% 2122 0.65% /specialist/o1/o/
25 230 0.22% 174 0.05% /admin/leftframe/frame/help
26 204 0.19% 1636 0.50% /patient/about/address/
27 200 0.19% 1766 0.54% /patient/about/ourspecialist/
28 195 0.18% 2001 0.62% /patient/sport/
29 184 0.17% 1696 0.52% /specialist/cooperation/
30 179 0.17% 1541 0.47% /patient/symptom/headache/

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 7322 6.92% 16904 5.21% /js/userinfo.js
2 611 0.58% 14260 4.40% /admin/dt/view
3 2923 2.76% 7620 2.35% /css/common.css
4 1824 1.72% 6081 1.87% /
5 3550 3.36% 5682 1.75% /admin/block_content
6 2087 1.97% 5472 1.69% /js/extListControl.js
7 584 0.55% 3403 1.05% /admin/dt/add/text
8 2117 2.00% 3283 1.01% /js/checkreg.js
9 289 0.27% 3015 0.93% /specialist/publishing/
10 284 0.27% 2655 0.82% /patient/about/

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 1824 1.72% 1267 49.90% /
2 133 0.13% 91 3.58% /patient/symptom/children/concussion/
3 195 0.18% 46 1.81% /patient/sport/
4 179 0.17% 40 1.58% /patient/symptom/headache/
5 92 0.09% 39 1.54% /specialist/diagnostics/dwigatelxnaq/
6 99 0.09% 35 1.38% /patient/diagnosticspat/uzdg/
7 48 0.05% 31 1.22% /patient/about/events/luie/
8 71 0.07% 27 1.06% /patient/treatmentpat/irt/
9 95 0.09% 25 0.98% /patient/treatmentpat/bos/
10 116 0.11% 24 0.95% /patient/symptom/children/fatiguability/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 1824 1.72% 516 20.12% /
2 204 0.19% 82 3.20% /patient/about/address/
3 195 0.18% 76 2.96% /patient/sport/
4 133 0.13% 75 2.92% /patient/symptom/children/concussion/
5 250 0.24% 70 2.73% /patient/konsulxtaciq/
6 362 0.34% 56 2.18% /specialist/o1/
7 242 0.23% 53 2.07% /patient/observation2/adult/
8 179 0.17% 53 2.07% /patient/symptom/headache/
9 284 0.27% 49 1.91% /patient/about/
10 92 0.09% 47 1.83% /specialist/diagnostics/dwigatelxnaq/

Top 30 of 2062 Total Sites
# Hits Files KBytes Visits Hostname
1 14845 14.03% 9583 10.44% 47506 14.64% 61 2.22% 195.16.50.84
2 707 0.67% 704 0.77% 1848 0.57% 6 0.22% 62.231.21.10
3 614 0.58% 369 0.40% 1345 0.41% 5 0.18% 212.119.104.166
4 458 0.43% 103 0.11% 475 0.15% 1 0.04% 193.108.46.167
5 432 0.41% 431 0.47% 2196 0.68% 4 0.15% 81.195.92.198
6 425 0.40% 425 0.46% 938 0.29% 1 0.04% 217.228.169.172
7 424 0.40% 401 0.44% 1142 0.35% 15 0.55% 62.183.50.164
8 374 0.35% 374 0.41% 753 0.23% 1 0.04% 195.239.33.4
9 356 0.34% 356 0.39% 737 0.23% 1 0.04% 217.159.192.177
10 345 0.33% 126 0.14% 492 0.15% 1 0.04% 81.195.30.158
11 340 0.32% 340 0.37% 679 0.21% 1 0.04% 195.16.35.247
12 340 0.32% 267 0.29% 1264 0.39% 6 0.22% 213.171.63.170
13 339 0.32% 232 0.25% 907 0.28% 2 0.07% 213.171.63.3
14 317 0.30% 193 0.21% 981 0.30% 4 0.15% 213.243.98.99
15 314 0.30% 233 0.25% 1197 0.37% 2 0.07% 62.231.9.46
16 310 0.29% 300 0.33% 846 0.26% 3 0.11% 213.171.42.149
17 283 0.27% 262 0.29% 860 0.27% 1 0.04% 212.158.170.135
18 279 0.26% 136 0.15% 402 0.12% 2 0.07% 195.28.33.118
19 278 0.26% 252 0.27% 706 0.22% 5 0.18% 82.179.204.50
20 277 0.26% 209 0.23% 724 0.22% 3 0.11% 213.247.254.53
21 275 0.26% 275 0.30% 1095 0.34% 1 0.04% 213.232.196.50
22 268 0.25% 160 0.17% 686 0.21% 1 0.04% 82.207.32.217
23 266 0.25% 230 0.25% 591 0.18% 7 0.25% 82.138.8.106
24 261 0.25% 260 0.28% 1006 0.31% 1 0.04% 212.12.64.226
25 256 0.24% 85 0.09% 236 0.07% 3 0.11% 80.253.14.246
26 255 0.24% 115 0.13% 1624 0.50% 5 0.18% 213.180.210.5
27 254 0.24% 73 0.08% 234 0.07% 1 0.04% 195.5.52.39
28 245 0.23% 241 0.26% 818 0.25% 1 0.04% 195.14.53.254
29 243 0.23% 237 0.26% 534 0.16% 1 0.04% 82.142.148.171
30 240 0.23% 134 0.15% 777 0.24% 12 0.44% 66.249.66.33

Top 10 of 2062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14845 14.03% 9583 10.44% 47506 14.64% 61 2.22% 195.16.50.84
2 432 0.41% 431 0.47% 2196 0.68% 4 0.15% 81.195.92.198
3 707 0.67% 704 0.77% 1848 0.57% 6 0.22% 62.231.21.10
4 255 0.24% 115 0.13% 1624 0.50% 5 0.18% 213.180.210.5
5 138 0.13% 112 0.12% 1559 0.48% 22 0.80% 65.54.188.63
6 145 0.14% 112 0.12% 1537 0.47% 21 0.76% 65.54.188.64
7 106 0.10% 104 0.11% 1443 0.44% 9 0.33% 81.19.66.6
8 614 0.58% 369 0.40% 1345 0.41% 5 0.18% 212.119.104.166
9 340 0.32% 267 0.29% 1264 0.39% 6 0.22% 213.171.63.170
10 314 0.30% 233 0.25% 1197 0.37% 2 0.07% 62.231.9.46

Top 30 of 434 Total Referrers
# Hits Referrer
1 11277 10.66% http://www.veinclinic.ru/
2 6716 6.35% - (Direct Request)
3 6135 5.80% http://www.veinclinic.ru/admin/dt/view
4 5833 5.51% http://www.veinclinic.ru/specialist/o1/
5 4615 4.36% http://www.veinclinic.ru/patient/symptom/
6 4076 3.85% http://www.veinclinic.ru/patient/about/
7 3709 3.51% http://www.veinclinic.ru/specialist/o/
8 2294 2.17% http://www.veinclinic.ru/patient/sport/
9 2127 2.01% http://www.veinclinic.ru/patient/symptom/children/concussion/
10 1997 1.89% http://www.veinclinic.ru/specialist/publishing/
11 1670 1.58% http://www.veinclinic.ru/admin/block_content
12 1639 1.55% http://www.veinclinic.ru/patient/observation2/adult/
13 1623 1.53% http://www.veinclinic.ru/patient/konsulxtaciq/
14 1476 1.40% http://www.veinclinic.ru/patient/symptom/headache/
15 1421 1.34% http://www.veinclinic.ru/patient/diagnosticspat/
16 1206 1.14% http://www.veinclinic.ru/specialist/publishing/knigi/
17 1197 1.13% http://www.veinclinic.ru/specialist/cooperation/
18 1181 1.12% http://www.veinclinic.ru/specialist/sport/
19 1132 1.07% http://www.veinclinic.ru/admin/leftframe
20 1123 1.06% http://www.veinclinic.ru/patient/about/address/
21 1084 1.02% http://www.veinclinic.ru/specialist/diagnostics/
22 1080 1.02% http://www.veinclinic.ru/patient/treatmentpat/
23 980 0.93% http://www.veinclinic.ru/specialist/o1/o/
24 940 0.89% http://www.veinclinic.ru/patient/diagnosticspat/uzdg/
25 918 0.87% http://www.veinclinic.ru/specialist/kollektiw/
26 890 0.84% http://www.veinclinic.ru/patient/diagnosticspat/eeg/
27 867 0.82% http://www.veinclinic.ru/specialist/diagnostics/dwigatelxnaq/
28 842 0.80% http://www.veinclinic.ru/patient/about/ourspecialist/
29 832 0.79% http://www.veinclinic.ru/patient/symptom/children/golownaq/
30 823 0.78% http://www.veinclinic.ru/patient/symptom/children/fatiguability/

Top 20 of 62 Total Search Strings
# Hits Search String
1 12 11.65% головная боль
2 8 7.77% биологическая обратная связь
3 5 4.85%
4 4 3.88% головная боль напряжения
5 3 2.91% впервые наперстянки применил
6 3 2.91% клиника головной боли
7 3 2.91% мигрень у детей
8 2 1.94% psihoterapiq
9 2 1.94% sunspectra
10 2 1.94% Головные боли
11 2 1.94% бос
12 2 1.94% детская мигрень
13 2 1.94% клиническая нейрофизиология
14 2 1.94% лечебная гимнастика
15 2 1.94% сжигание калорий
16 2 1.94% сотрясение головного мозга
17 2 1.94%
18 1 0.97% \xcf\xf0\xe8\xf7\xe8\xed\xfb \xe3\xee\xeb\xee\xe2\xed\xee\xe9 \
19 1 0.97% cache:4n9kqammdsaj:www.veinclinic.ru/patient/diagnosticspat/vp/
20 1 0.97% cache:qkxvp-2rdumj:www.veinclinic.ru/specialist/kollektiw/speci

Top 15 of 302 Total User Agents
# Hits User Agent
1 26448 25.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10827 10.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 8849 8.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 6893 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; MyIE2; Max
5 6610 6.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 4442 4.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 3376 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3221 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 2135 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 1864 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1567 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
12 1297 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1185 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 1160 1.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 1020 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 3.0 (b

Usage by Country for October 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105794 100.00% 91846 100.06% 324392 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01